Statement of Unpaid & Unclaimed Dividend for FY 2024-25
Corporate Governance
List of shareholders whose equity shares will be due for transfer to the demat account of the IEPF Authority on 9th September 2026.
Transfer of Shares to IEPF Authority in FY-2026-27
| S.No | Name of Shareholder | Folio No | DP ID | Client ID |
|---|---|---|---|---|
| 1 | HARVINDER KAUR | A001059 | - | - |
| 2 | REETA KARAN | A000792 | - | - |
| 3 | ROHIT SEHGAL | 2978 | - | - |
| 4 | PRECISION WIRE PRODUCTS P LTD | A001388 | - | - |
| 5 | BRIJ BHUSHAN AGRAWAL | A000409 | - | - |
| 6 | PIYUSHKUMAR NAVINCHANDRA TRIVEDI | - | IN301321 | 10439213 |
| 7 | SITARAM GENUJI NIKAM | A001003 | - | - |
| 8 | MOHAMMED ADNAN ANSARI | - | IN300214 | 21710787 |
| 9 | PARESH B SONI | A000104 | - | - |
| 10 | VEERARAGHAVAN JAGANNATHAN | A000676 | - | - |
| 11 | MERLIN RAPHAEL | A001192 | - | - |
| 12 | ISMAIL ALI | A000958 | - | - |
| 13 | MOHAMMED ALI | A000959 | - | - |
The Company is transferring shares to IEPF Authority of the below mentioned shareholders as per IEPF Rules in FY-2025-26.
Transfer of Shares to IEPF Authority in FY-2025-26
| S.No | Name of Shareholder | Folio No | DP ID | Client ID |
|---|---|---|---|---|
| 1 | PARESH B SONI | A000104 | - | - |
| 2 | REETA KARAN | A000792 | - | - |
| 3 | ISMAIL ALI | A000958 | - | - |
| 4 | MOHAMMED ALI | A000959 | - | - |
| 5 | SITARAM GENUJI NIKAM | A001003 | - | - |
| 6 | PRECISION WIRE PRODUCTS (P) LTD., | A001388 | - | - |
The Company has already transferred shares to IEPF Authority of the below mentioned shareholders as per IEPF Rules in FY-2022-23
Transfer of Shares to IEPF Authority in FY-2022-23
| S.No | Name of Shareholder | Folio No | DP ID | Client ID |
|---|---|---|---|---|
| 1 | SIDDHARATH GUPTA | A000329 | - | - |
| 2 | SIDDHRATH GUPTA | A000741 | - | - |
| 3 | VISHAMBER GOVINDRAM | A001943 | - | - |
| 4 | DEVENDRA PRANAMIK | A002774 | - | - |
| 5 | SUBBIAH MAHESWARAN | IN300513 | 15975739 |
The Company is transferring shares to IEPF Authority of the below mentioned shareholders as per IEPF Rules in FY-2022-23
Transfer of Shares to IEPF Authority in FY-2022-23
| S.No | Name of Shareholder | Folio No | DP ID | Client ID |
|---|---|---|---|---|
| 1 | BHAGWATI DEVI GURNANI | 0002959 | - | - |
| 2 | JYOTI GOYAL | 0002961 | - | - |
| 3 | PRAHLADBHAI M PATEL | A000421 | - | - |
| 4 | NIDHI JAIN | IN301209 | 10038375 |
The Company is transferring shares to IEPF Authority of the below mentioned shareholders as per IEPF Rules in FY-2020-21.
Transfer of Shares to IEPF Authority in FY-2020-21
| S.No | Name of Shareholder | Folio No | DP ID | Client ID |
|---|---|---|---|---|
| 1 | DEEPIKA MALHOTRA | 0002859 | - | - |
| 2 | AZAD AMIRALI PADAMSHI | A000194 | - | - |
| 3 | HARJINDER KAUR KALSI | A000931 | - | - |
| 4 | NARAYAN BHAI A PATEL | A000966 | - | - |
| 5 | PRADHAN SINGH | A002722 | - | - |
| 6 | JAWAHAR LAL | A002744 | - | - |
| 7 | RAMENDRA RAM ADHAR VISHWAKARMA | - | 12035000 | 00109489 |
| 8 | HARNAM SINGH | - | IN300126 | 10016068 |
| 9 | GINS ABRAHAM | - | IN300513 | 15866208 |
| 10 | SHAILESH KUMAR SINGH | - | IN300556 | 10100835 |
| 11 | SWAPNA FERNANDO | - | IN301549 | 17886096 |
| 12 | MOHAMED HANEEFA K K | - | IN301637 | 40593730 |
| 13 | MAHIMA JAIN | - | IN301670 | 10047634 |
| 14 | RAJESH BHATIA | - | IN301670 | 10179442 |
Detail of Shares Transferred to IEPF Authority in FY-2017-18
| S.No | Name of Shareholder | Folio No | DP ID | Client ID | |
|---|---|---|---|---|---|
| 1 | 0002913 | MANISH GUPTA | |||
| 2 | 0002935 | DEVENDRA R SHAH | |||
| 3 | A000069 | RINKI BISWAS | |||
| 4 | A000071 | PREM SHANKER TIWARI | |||
| 5 | A000074 | RAMA KANT SHARMA | |||
| 6 | A000075 | SATISH KUMAR CHOPRA | |||
| 7 | A000081 | UMA SHANKAR DWIVEDI | |||
| 8 | A000087 | SANJAY KUMAR | |||
| 9 | A000089 | GIRDHAR SINGH | |||
| 10 | A000090 | MANORANJAN SEN | |||
| 11 | A000092 | PARMATMANAND SINGH | |||
| 12 | A000093 | RAMESH CHANDER CHAWLA | |||
| 13 | A000270 | VIJAYKUMAR SHARMA | |||
| 14 | A000284 | YUDHISHTER NARAIN GROVER | |||
| 15 | A000392 | CHANDRAJEET VERMA | |||
| 16 | A000590 | JASTEJ SINGH CHHINA | |||
| 17 | A000591 | JASTEJ CHHINA | |||
| 18 | A000667 | K SRINIVASAN | |||
| 19 | A000697 | LALIT | |||
| 20 | A000731 | DHARAM PAL KAUSHIK | |||
| 21 | A000883 | ZEIBUNNESSA UDDIN | |||
| 22 | A000923 | HASU TRIVEDI | |||
| 23 | A000955 | V SHANKARANARAYANAN | |||
| 24 | A000961 | SHYAM NANDAN SINGH | |||
| 25 | A000998 | GURMEET SINGH REKHIE | |||
| 26 | A001109 | DAYA NAND PUROHIT | |||
| 27 | A001144 | SADHANA BHARATH | |||
| 28 | A001158 | Y K JAYA | |||
| 29 | A001298 | ASHOK J GOKAL | |||
| 30 | A001299 | NAKUL ARUN JAGJIVAN | |||
| 31 | A001300 | 20TH CENTURY FINANCE CORPORATION LTD | |||
| 32 | A001302 | SOUTHERN INDIA DEPOSITORY SER P LTD | |||
| 33 | A001391 | SURESH GUPTA | |||
| 34 | A001644 | COL RAJ S MANNAR | |||
| 35 | A001647 | NATVERLAL R GOHEL | |||
| 36 | A001675 | ILA SHAH | |||
| 37 | A001684 | MRS ARUNA A GANDHI | |||
| 38 | A001794 | MRS GEETA S AGASHE | |||
| 39 | A002123 | SHASHI BALA NIGAM | |||
| 40 | A002476 | MD SHABBIR JAMAL | |||
| 41 | A002544 | R C CHAWLA | |||
| 42 | A002701 | RAMESH CHANDER CHAWLA | |||
| 43 | A000076 | SHALABH KUMAR BANSAL | |||
| 44 | A000077 | SUBHASH CHAND SINGH | |||
| 45 | A000331 | FAKHRUDIN LOKHANDWALA | |||
| 46 | A001306 | STOCK HOLDING CORP OF INDIA LTD | |||
| 47 | 12010600 | 00886792 | N RATHINAVEL | ||
| 48 | 13041400 | 01353953 | PRAMOD DATTATRAY BHATNATE | ||
| 49 | IN300095 | 10611088 | AMIT KUMAR RAHEJA | ||
| 50 | IN300888 | 14683280 | RAJA AGRAWAL | ||
| 51 | IN301653 | 10094535 | SUCHITRA MANDAL | ||
| 52 | IN302679 | 30052425 | MUNIPALLE HANUMANTHA RAO | ||
| 53 | A000939 | A LAKSHMI NARAYANAN | |||
| 54 | A000940 | S NARAYANAN | |||
| 55 | A001512 | ASHISH KUMAR GHOSH | |||
| 56 | IN300118 | 10772083 | RAHUL AGRAWAL | ||
| 57 | IN300239 | 11257312 | NEON R | ||
