STL’s set up and Customer Base Milestones | STL – Milestones in Manufacturing | |
Incoporation | 1979 | |
Began Operations | 1981 | |
Hero Honda | 1984 | |
Mahindra | 1985 | |
Tata | 1985 | |
Maruti Suzuki | 1989 | |
1999 | WDU Plant | |
2000 | ISO 9001 | |
HMSI | 2001 | |
2003 | ISO 14001 | |
2005 | LAB ACCREDITATION | |
2006 | Prithla Plant | |
2007 | TS CERTIFICATION | |
VEPT | 2011 | |
Honda Car | 2012 | |
2012 | Tech center | |
2015 | Dip spin coating facility |
STL – Milestones | |
Incoporation | 1979 |
Began Operations | 1981 |
Hero Honda | 1984 |
Mahindra | 1985 |
Tata | 1985 |
Maruti Suzuki | 1989 |
WDU Plant | 1999 |
ISO 9001 | 2000 |
HMSI | 2001 |
ISO 14001 | 2003 |
LAB ACCREDITATION | 2005 |
Prithla Plant | 2006 |
TS CERTIFICATION | 2007 |
VEPT | 2011 |
Honda Car | 2012 |
Tech center | 2012 |
Dip spin coating facility | 2015 |
KNOW MORE